Website: redfortresspropertymanagement.com | Audit Date: April 10, 2026 | Updated: April 10, 2026 | Industry: Property Management
| Number | Type | Found On | Status |
|---|---|---|---|
| (239) 939-1233 | Main business line | Website | Active |
GTM-W5LMD9BM — installed and firingAW-790419463 — firing via GTMG-JH8MYQGE3L — active via GTM containerEvents confirmed by inspecting GTM-W5LMD9BM container payload. Last verified: April 10, 2026.
| Event Name | Trigger | GTM Tag | Status |
|---|---|---|---|
page_view |
All pages (GTM init) | GA4 Configuration | Verified |
generate_lead |
Form confirmation / thank-you page | GA4 Lead Event | Verified |
form_submit |
Form submission | GA4 Form Submit Event | Verified |
GA4 Enhanced Measurement events (scroll, outbound_click, site_search, session_start, first_visit, user_engagement) are enabled at the GA4 property level and do not appear in the GTM container.
| Check | Result | Method |
|---|---|---|
| Measurement Protocol accepting hits | HTTP 204 — Active | Sent test hit to google-analytics.com/g/collect with tid=G-JH8MYQGE3L |
| GTM container loading | 200 OK — Serving | Fetched googletagmanager.com/gtm.js?id=GTM-W5LMD9BM |
| GA4 config tag present in GTM | Confirmed | GA4 config with G-JH8MYQGE3L |
| Conversion events wired | 2 custom events | generate_lead, form_submit |
GA4 property is live and accepting data. To confirm event volume, check GA4 > Reports > Realtime or GA4 > Admin > DebugView with Tag Assistant connected.
Facebook Ads account on file: act_1327089281321694 — pixel should be created and deployed via GTM.
form_submit event configured in GTMgoogle-site-verification=tr2_rqawL0PfLWLls7FJNJGsW3eqjdA5O6XD9zWdRbY| Element | ID / Detail | Status | Priority |
|---|---|---|---|
| Google Tag Manager | GTM-W5LMD9BM |
Installed | - |
| Google Ads Tag | AW-790419463 |
Installed | - |
| Google Analytics (GA4) | G-JH8MYQGE3L |
Active | - |
| GA4 Events | page_view, generate_lead, form_submit |
Verified | - |
| Form Tracking | form_submit event in GTM |
Active | - |
| Meta (Facebook) Pixel | Not found | Missing | High |
| Bing UET Tag | Not found | Missing | High |
| CallRail DNI | Not found | Missing | High |
| Google Search Console | Verified via DNS TXT | Verified | - |
| Platform | Account ID | API Access | Automated? |
|---|---|---|---|
| Google Ads | 437-159-7193 |
Active via richard@ MCC | Yes |
| Facebook Ads | act_1327089281321694 |
Active via System User token | Not synced |
| Bing Ads | None on file | Missing | No |
| CallRail | Not configured | Missing | No |
| Google Analytics (GA4) | G-JH8MYQGE3L |
Active | Not synced |
| Google Search Console | Verified via DNS | Verified | Not synced |
| Google Sheets (Scorecard) | 1u1dXdHkL8Xy...lyTM |
Active | Yes |
act_1327089281321694 is on file. Create a pixel and deploy via GTM for conversion tracking and audience building.