Website: profitnowwithjerry.com | Audit Date: April 10, 2026 | Updated: April 10, 2026 | Industry: Business Coaching
| Number | Type | Found On | Status |
|---|---|---|---|
| No phone number found on website | |||
GTM-PGQ2L5WR — installed and firingGT-MRMR5WS3 — also found on siteAW- tag found in GTM container750-379-1746 (Smart Campaign)A Google Ads account exists but no AW- tag is deployed in GTM. Conversion data from the website is not being sent to Google Ads.
G-45BK83FC0M — active via Google Tag GT-MRMR5WS3Events confirmed by inspecting GTM-PGQ2L5WR container payload. Last verified: April 10, 2026.
| Event Name | Trigger | GTM Status | GA4 Delivery |
|---|---|---|---|
page_view |
All pages | Configured | Via GT-MRMR5WS3 |
generate_lead |
Form submission | Configured | Needs GA4 link in GTM |
form_submit |
Form submission | Configured | Needs GA4 link in GTM |
GA4 is collecting page_view data via the Google Tag. However, GTM custom events (generate_lead, form_submit) need the GA4 measurement ID added to GTM to deliver conversion data.
| Check | Result | Method |
|---|---|---|
| Measurement Protocol accepting hits | HTTP 204 — Active | Sent test hit to google-analytics.com/g/collect with tid=G-45BK83FC0M |
| GTM container loading | 200 OK — Serving | Fetched googletagmanager.com/gtm.js?id=GTM-PGQ2L5WR |
| Google Tag loading | 200 OK — Serving | GT-MRMR5WS3 resolves to G-45BK83FC0M |
| Conversion events wired | Partial — GTM events orphaned | generate_lead, form_submit in GTM but no GA4 destination in GTM |
GA4 is collecting page-level data via Google Tag. To get conversion events, add G-45BK83FC0M as a GA4 Configuration tag in the GTM container.
act_6339288866175885, act_290443423956367Two Facebook Ads accounts exist but no Meta Pixel is deployed. Conversion tracking and audience building are not possible without a pixel.
form_submit event configured in GTMgenerate_lead event configured in GTM| Element | ID / Detail | Status | Priority |
|---|---|---|---|
| Google Tag Manager | GTM-PGQ2L5WR |
Installed | - |
| Google Tag | GT-MRMR5WS3 |
Installed | - |
| Google Analytics (GA4) | G-45BK83FC0M via GT-MRMR5WS3 |
Active | - |
| Google Ads Tag | Account 750-379-1746 (no AW- tag) | Missing | High |
| Google Ads Enhanced Conversions | Not configured | Missing | High |
| Meta (Facebook) Pixel | Not found (2 ad accounts on file) | Missing | High |
| Bing UET Tag | Not found | Missing | Medium |
| CallRail | Not found | Missing | Medium |
| Form Event Tracking | generate_lead, form_submit in GTM |
Partial — No Destination | Medium |
| Google Search Console | Not confirmed | Unverified | Medium |
| Platform | Account ID | API Access | Automated? |
|---|---|---|---|
| Google Ads | 750-379-1746 |
Active via richard@ MCC | Partial (Smart Campaign, tag not deployed) |
| Facebook Ads | act_6339288866175885 |
Active via System User token | Not synced |
| Facebook Ads (2) | act_290443423956367 |
Active via System User token | Not synced |
| Bing Ads | None on file | Missing | No |
| CallRail | Not configured | Missing | No |
| Google Analytics (GA4) | G-45BK83FC0M |
Active | Not synced |
| Google Search Console | Not confirmed | Missing | No |
| Google Sheets (Scorecard) | 19TDn-lteOvI...Np1A |
Active | Yes |
G-45BK83FC0M is active via Google Tag but NOT linked in GTM. Add it as a GA4 Configuration tag so generate_lead and form_submit events deliver conversion data.750-379-1746 is on file (Smart Campaign) but no AW- tag is in GTM. Add the Google Ads tag and configure conversion actions for form submissions.act_6339288866175885, act_290443423956367) with confirmed API access. Install a Meta Pixel via GTM for conversion tracking and audience building.G-45BK83FC0M is active. Sync to scorecard pipeline.generate_lead, form_submit) are configured but orphaned. Once GA4 and Google Ads tags are added, ensure these events fire to both destinations.