Website: acceleratedmedicalpractices.com | Audit Date: April 10, 2026 | Updated: April 10, 2026 | Industry: Medical
| Number | Type | Found On | Status |
|---|---|---|---|
| (833) 222-2889 | Main business line | Website | Active |
GTM-NT5C4S72 — installed and firingGT-5N5R97K8 — found on site598-091-6444 — on fileGT-5N5R97K8G- Measurement ID found — verify GA4 property is linked in Google Tag settingsEvents confirmed by inspecting GTM-NT5C4S72 container payload. Last verified: April 10, 2026.
| Event Name | Trigger | GTM Tag | Status |
|---|---|---|---|
generate_lead |
Form submission / lead action | GA4 Lead Event | Verified |
form_submit |
Form submission | GA4 Form Submit Event | Verified |
GA4 Enhanced Measurement events (scroll, outbound_click, site_search, session_start, first_visit, user_engagement) are enabled at the GA4 property level and do not appear in the GTM container.
| Check | Result | Method |
|---|---|---|
| GTM container loading | 200 OK — Serving | Fetched googletagmanager.com/gtm.js?id=GTM-NT5C4S72 |
| Google Tag present | Confirmed | Google Tag GT-5N5R97K8 found on site |
| GA4 config via Google Tag | Likely Active | No separate G- ID; GA4 likely routed through GT-5N5R97K8 |
| Conversion events wired | 2 custom events | generate_lead, form_submit |
GA4 property appears active via Google Tag. To confirm event volume, check GA4 > Reports > Realtime or GA4 > Admin > DebugView with Tag Assistant connected.
2622855674740149 — found in GTM (fbq init + PageView)act_1414091012895995 — on fileform_submit event configured in GTMgenerate_lead event configured in GTM| Element | ID / Detail | Status | Priority |
|---|---|---|---|
| Google Tag Manager | GTM-NT5C4S72 |
Installed | - |
| Google Tag | GT-5N5R97K8 |
Installed | - |
| Google Ads | Account 598-091-6444 |
On File | - |
| Google Analytics (GA4) | Via Google Tag GT-5N5R97K8 |
Active | - |
| GA4 Events | generate_lead, form_submit |
Verified | - |
| Meta (Facebook) Pixel | 2622855674740149 |
Active | - |
| Facebook Ads Account | act_1414091012895995 |
On File | - |
| Bing UET Tag | Not found | Missing | High |
| CallRail DNI | Not found | Missing | High |
| Form Event Tracking | Configured in GTM | Active | - |
| Google Search Console | Verified (meta tag) | Verified | - |
| Remarketing | Not found in GTM | Missing | Medium |
| Platform | Account ID | API Access | Automated? |
|---|---|---|---|
| Google Ads | 598-091-6444 |
Active via richard@ MCC | Yes |
| Facebook Ads | act_1414091012895995 |
Active via System User token | Not synced |
| Bing Ads | None on file | Missing | No |
| CallRail | Not configured | Missing | No |
| Google Analytics (GA4) | Via GT-5N5R97K8 |
Partial | Not synced |
| Google Search Console | Meta tag verified | Verified | Not synced |
| Google Sheets (Scorecard) | 1USPiHme-OWt...M01Y |
Active | Yes |
G- Measurement ID detected. Confirm GA4 property is properly linked through Google Tag GT-5N5R97K8.